For Dragon Ball Z: Extreme Butoden on the 3DS, a GameFAQs message board topic titled 'What's the DLC for the game like'.
The below game article is based on user submitted content.
See a mistake? Want to contribute? Edit this game article on Github
See a mistake? Want to contribute? Edit this game article on Github
Rating | Perfect Game functions flawless with no audio or graphical glitches, all tested functionality works as intended without any workarounds needed. |
Type | |
Game Icon | |
Title IDs | 0004000000163C00 000400000016CD00 |
System Files Required? | N/A |
Shared Font Required? | N/A |
Dragon Ball Z: Extreme Butōden is a 2D fighting game developed by Bandai Namco and is based on the popular anime, Dragon Ball.
Summary
Dragon Ball Z: Extreme Butōden runs well in Citra. Graphically, there are no noticeable issues, and can achieve full speed on low-end hardware. It suffers from minor audio issues at times, but this does not hinder gameplay in any way.
Compatibility
ID | Build Date | Tested By | Hardware | Citra Version | Rating |
---|---|---|---|---|---|
4155b3c3-b871-4476-9bea-09000f5a314f | 06/10/2019 | SidTheGamer0on 06/12/2019 | Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz GeForce GTX 1060 3GB/PCIe/SSE2 Windows | Nightly Build 73bf92f | Perfect |
e55b1543-994b-481a-b4a0-c2f38bb19551 | 05/24/2019 | AdayltomGameron 05/26/2019 | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz GeForce GTX 1060 6GB/PCIe/SSE2 Windows | Canary Build dc05af0 | Perfect |
5bf2a5fd-8f00-49e8-9a30-cd162bc8c7c0 | 04/6/2019 | alex54on 04/07/2019 | Intel(R) Core(TM) i5-5200U CPU @ 2.20GHz Mesa DRI Intel(R) HD Graphics 5500 (Broadwell GT2) Linux | Canary Build a6d83ab | Great |
97ec854e-ebe6-447e-907d-5383dce7c212 | 03/23/2019 | vincend87on 03/24/2019 | AMD FX(tm)-8350 Eight-Core Processor GeForce GTX 1070/PCIe/SSE2 Windows | Nightly Build 21bda75 | Perfect |
21147e97-ebf5-4499-b5aa-9c20a8b9b15b | 03/8/2019 | mata389on 03/13/2019 | Intel(R) Core(TM) i7-3520M CPU @ 2.90GHz NVS 5400M/PCIe/SSE2 Windows | Nightly Build acaca41 | Perfect |
70a2deed-38f8-42a0-ae8c-5c538464fc7b | 11/17/2018 | SidTheGamer0on 11/18/2018 | AMD FX(tm)-8350 Eight-Core Processor GeForce GTX 1060 3GB/PCIe/SSE2 Windows | Nightly Build d3b1b5f | Great |
526787ee-9d43-4fb6-ab43-23d43282dbc7 | 11/17/2018 | SidTheGamer0on 11/18/2018 | AMD FX(tm)-8350 Eight-Core Processor GeForce GTX 1060 3GB/PCIe/SSE2 Windows | Nightly Build d3b1b5f | Great |
a3d49cfe-01f4-4bf2-8f8e-3942281c0a4f | 11/7/2018 | lupin_sanseion 11/08/2018 | AMD E2-6110 APU with AMD Radeon R2 Graphics AMD Radeon(TM) R2 Graphics Windows | Nightly Build 1444d60 | Okay |
862a18a9-c1e2-419f-b86e-f01c5f8ca7ae | 06/2/2018 | kirara205on 06/03/2018 | Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz GeForce GTX 870M/PCIe/SSE2 Windows | Nightly Build 50def5a | Great |
0c2833bd-9408-4134-b0db-86fab1e0e7ec | 04/8/2018 | galaxyon 04/08/2018 | Intel(R) Core(TM) i3-3120M CPU @ 2.50GHz Intel(R) HD Graphics 4000 Windows | Canary Build 9c7d6b7 | Bad |
Known Issues
No issues have been reported for this game.
Savefiles
No savefiles have been uploaded for this game.